AP
Allrounder
Aditya Panwar
- Born
- 1993-09-07
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Estonian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 10 | 125 | 25 | 121.36 | 62 |
| T20 | 3 | 34 | 17 | 113.33 | 29 |
| T10 | 14 | 101 | 16.83 | 177.19 | 26 |
| t10 | 4 | 76 | 38 | 223.53 | 39* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 10 | 6 | 8.82 | 13.5 | 3/3 |
| T10 | 14 | 13 | 14.44 | 27.0 | 2/21 |
| t10 | 4 | 0 | 15.88 | 8.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.