· ODIvs IRE-W, IREW vs INDW 2025, #2
- Bowl
- 0/50 (9.0o)

Allrounder · IN
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 7 | 3.50 | 28 | 1 |
| ODI | 15 | 46 | 6.57 | 46.46 | 29 |
| T20I | 14 | 39 | 6.50 | 169.57 | 15 |
| T20 | 6 | 26 | 13 | 130 | 23 |
| Women's ODI | 10 | 46 | 7.67 | 47.42 | 29 |
| Women's List A | 4 | 0 | 0 | 0 | 0 |
| Women's T20 | 22 | 93 | 15.5 | 169.09 | 29 |
| Women's T20I | 3 | 6 | 6 | 150 | 6 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 5 | 3.79 | 25.2 | 0 |
| ODI | 15 | 9 | 5.32 | 82.5 | 0 |
| T20I | 14 | 2 | 9.27 | 22.0 | 0 |
| T20 | 6 | 3 | 6.12 | 17.2 | 2/14 |
| Women's ODI | 10 | 7 | 5.21 | 70.5 | 3/62 |
| Women's List A | 4 | 3 | 5.35 | 26.0 | 2/30 |
| Women's T20 | 22 | 12 | 8.32 | 53.5 | 2/14 |
| Women's T20I | 3 | 1 | 8.73 | 11.0 | 1/28 |
| list a | 1 | 0 | 5.17 | 6.0 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 7 | 33 | 15 | 8.25 | 165.0 | 0 | 0 | 1 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| M. Chinnaswamy Stadium, Bengaluru | 3 | 18 | 9.00 | 150.00 | 14 |
| Wankhede Stadium, Mumbai | 2 | 52 | 26.00 | 192.59 | 29 |
| Narendra Modi Stadium, Ahmedabad | 2 | 31 | 15.50 | 51.67 | 29 |
| Great Barrier Reef Arena, Mackay | 2 | 0 | 0.00 | 0.00 | 0* |
| Kotambi Stadium, Vadodara | 1 | 15 | 15.00 | 214.29 | 15 |
| Dr. DY Patil Sports Academy, Mumbai | 1 | 6 | 6.00 | 150.00 | 6 |
![]()
Live
Free live cricket video.Free live cricket video.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.