MF
Bowler
Matthew Foster
- Born
- 15 Jan 2000
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- Irish
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 10 | 3.33 | 90.91 | 8 |
| T20I | 17 | 10 | 5 | 83.33 | 8 |
| List A | 27 | 20 | 4 | 28.17 | 8 |
| T20 | 18 | 10 | 10 | 83.33 | 8 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 4 | 5.95 | 39.0 | 0 |
| T20I | 17 | 11 | 9.43 | 24.3 | 1/28 |
| List A | 27 | 24 | 5.51 | 164.3 | 3/12 |
| T20 | 18 | 24 | 9.23 | 50.1 | 4/30 |
Recent performances
No recent ODI performances are available. Try another format.

