MB
Batsman
Maryam Bibi
- Born
- Jul 19, 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Hongkongers
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 114 | 755 | 13.73 | 88.3 | 43 |
| T20 | 6 | 65 | 32.5 | 89.04 | 17 |
| women t20 | 11 | 135 | 33.75 | 88.82 | 38* |
| Women's T20 | 14 | 89 | 22.25 | 88.12 | 24 |
| Women's T20I | 114 | 755 | 13.73 | 88.3 | 43 |
| women t20i | 114 | 755 | 13.73 | 88.3 | 43 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 114 | 82 | 5.95 | 237.4 | 4/8 |
| T20 | 6 | 1 | 7.5 | 14.0 | 1/17 |
| women t20 | 11 | 0 | 6.39 | 18.1 | — |
| Women's T20 | 14 | 4 | 8.46 | 26.0 | 3/17 |
| Women's T20I | 114 | 82 | 5.95 | 237.4 | 4/8 |
| women t20i | 114 | 82 | 5.95 | 237.4 | 4/8 |
Recent performances
Test match formNo recent Test performances are available. Try another format.