AC
Wicketkeeper
Amara Carr
- Born
- 17 Apr 1994
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Plymouth, Devon
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 161 | 16.10 | 73.85 | 67 |
| T20I | 3 | 26 | 13 | 113.04 | 24 |
| T20 | 2 | 9 | 9 | 75 | 5 |
| Women's List A | 66 | 875 | 17.86 | 72.14 | 99 |
| Women's ODI | 5 | 96 | 24 | 94.12 | 50 |
| Women's T20 | 38 | 248 | 13.78 | 95.38 | 37* |
| list a | 4 | 66 | 16.5 | 94.29 | 50 |
| women t20 | 2 | 13 | - | 118.18 | 12* |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Chelmsford | 9 | 89 | 14.83 | 86.41 | 50 |
| The Rose Bowl, Southampton | 8 | 60 | 8.57 | 68.18 | 33 |
| County Ground Chelmsford | 7 | 114 | 16.29 | 66.67 | 58 |
| Kent County Cricket Ground Beckenham | 4 | 183 | 61.00 | 84.72 | 99 |
| Radlett Cricket Club, Radlett | 4 | 74 | 24.67 | 47.44 | 42 |
| County Ground, Northampton | 3 | 49 | 24.50 | 108.89 | 37* |
Recent performances
No recent Test performances are available. Try another format.

