· ODIvs IRE-W, ENGW vs IREW 2024, #3
- Bat
- 21 (14b)
Allrounder · ZA
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 204 | 102 | 70.59 | 165 |
| ODI | 16 | 404 | 28.86 | 97.12 | 87 |
| T20I | 31 | 283 | 14.89 | 129.22 | 46 |
| T20 | 4 | 39 | 13 | 118.18 | 28 |
| women t20 | 3 | 13 | 4.33 | 54.17 | 10 |
| Women's List A | 66 | 1,517 | 27.09 | 90.46 | 134* |
| Women's T20I | 5 | 58 | 14.5 | 116 | 34 |
| list a | 4 | 57 | 14.25 | 71.25 | 44 |
| women t100 | 5 | 35 | 8.75 | 106.06 | 22* |
| Women's Hundred | 5 | 35 | 8.75 | 106.06 | 22* |
| Women's ODI | 9 | 210 | 23.33 | 117.98 | 89 |
| Women's T20 | 111 | 1,375 | 18.84 | 125.92 | 73* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's List A | 66 | 34 | 4.43 | 189.1 | 3/16 |
| Women's T20 | 111 | 18 | 7.43 | 68.3 | 3/24 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kennington Oval, London | 16 | 361 | 25.79 | 133.21 | 89 |
| Kent County Cricket Ground Beckenham | 12 | 298 | 27.09 | 90.03 | 73* |
| The Rose Bowl, Southampton | 11 | 218 | 24.22 | 84.82 | 74 |
| The Cooper Associates County Ground Taunton | 6 | 184 | 30.67 | 107.60 | 74 |
| Kent County Cricket Ground, Beckenham | 6 | 141 | 23.50 | 111.90 | 48 |
| WACA Ground, Perth | 4 | 57 | 28.50 | 135.71 | 46* |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Western Storm | County Ground, Bristol | 134* (109) | Won | |
| Thunder | Emirates Old Trafford, Manchester | 111* (90) | Won |
![]()
Live
Follow NZ v IND live.Follow NZ v IND live.NZ v IND live.
Free live cricket video on eligible matches.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.