LD

Batsman
Leah Dobson
- Born
- 10 Jun 2001
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Scarborough
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 10 | 95 | 23.75 | 71.43 | 53 |
| T20 | 1 | 15 | 15 | 125 | 15 |
| Women's List A | 29 | 464 | 21.09 | 73.19 | 68* |
| women t20 | 2 | 18 | 9 | 90 | 15 |
| Women's T20 | 42 | 423 | 12.82 | 92.76 | 55 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's T20 | 42 | 0 | 7.2 | 0.5 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Riverside Ground, Chester-le-Street | 11 | 164 | 14.91 | 90.11 | 55 |
| The Cooper Associates County Ground Taunton | 4 | 103 | 34.33 | 107.29 | 68* |
| The Rose Bowl, Southampton | 4 | 74 | 18.50 | 66.67 | 49 |
| Headingley, Leeds | 4 | 11 | 2.75 | 36.67 | 9 |
| North Marine Road Ground Scarborough, England | 3 | 61 | 20.33 | 61.62 | 54 |
| County Ground, Northampton | 3 | 20 | 6.67 | 57.14 | 15 |
Recent performances
No recent ODI performances are available. Try another format.
