CP

Bowler
Charis Pavely
- Born
- 2004-10-24
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Redditch
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 10 | 233 | 29.13 | 76.39 | 57 |
| T20I | 4 | 9 | 4.50 | 112.50 | 8 |
| T20 | 7 | 70 | 10 | 100 | 20 |
| Women's Hundred | 8 | 41 | 10.25 | 110.81 | 18 |
| Women's ODI | 5 | 322 | 107.33 | 123.85 | 128* |
| Women's T20I | 2 | 9 | 4.5 | 112.5 | 8 |
| women t100 | 8 | 41 | 10.25 | 110.81 | 18 |
| women t20 | 4 | 94 | 31.33 | 151.61 | 45* |
| Women's List A | 37 | 1,076 | 37.1 | 87.77 | 128* |
| Women's T20 | 42 | 458 | 17.62 | 117.14 | 68* |
| list a | 13 | 375 | 31.25 | 83.71 | 63 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 10 | 4 | 4.83 | 52.0 | 0 |
| T20I | 4 | 3 | 6.63 | 8.0 | 0 |
| T20 | 7 | 1 | 9.1 | 10.2 | 1/23 |
| Women's Hundred | 8 | 2 | 8.1 | 10.0 | 1/6 |
| Women's ODI | 5 | 4 | 6.19 | 27.0 | 2/40 |
| Women's T20I | 2 | 3 | 6.63 | 8.0 | 3/19 |
| women t100 | 8 | 0 | 8.1 | 10.0 | — |
| women t20 | 4 | 0 | 8.52 | 8.2 | — |
| Women's List A | 37 | 34 | 5.1 | 193.0 | 4/31 |
| Women's T20 | 42 | 25 | 7.83 | 95.2 | 3/21 |
| list a | 13 | 0 | 5.49 | 70.3 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.