AS

Batsman
Alexa Stonehouse
- Born
- 12 May 2004
- Batting
- Right Handed Bat
- Bowling
- left-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 11 | 88 | 22 | 110 | 48 |
| List A | 1 | 0 | 0 | 0 | 0 |
| T20 | 7 | 9 | 2.25 | 64.29 | 7 |
| Women's T10 | 3 | 7 | 7 | 70 | 4* |
| list a | 8 | 33 | 6.6 | 122.22 | 14* |
| women t100 | 5 | 2 | - | 100 | 1* |
| women t20 | 2 | 1 | 1 | 50 | 1 |
| Women's Hundred | 5 | 2 | - | 100 | 1* |
| Women's List A | 51 | 592 | 16.91 | 74.94 | 58* |
| Women's ODI | 3 | 71 | - | 169.05 | 58* |
| Women's T20 | 56 | 60 | 5.45 | 74.07 | 16* |
| T10 | 3 | 7 | 7 | 70 | 4* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 1 | 2.36 | 33.0 | 0 |
| ODI | 11 | 9 | 5.02 | 45.5 | 0 |
| List A | 1 | 0 | 7.25 | 4.0 | — |
| T20 | 7 | 2 | 7.52 | 21.0 | 1/15 |
| Women's T10 | 3 | 1 | 7.15 | 4.2 | 1/7 |
| Hundred | 1 | 0 | 6.6 | 1.4 | — |
| list a | 8 | 0 | 5.37 | 55.5 | — |
| women t100 | 5 | 0 | 8.4 | 5.5 | — |
| women t20 | 2 | 0 | 8.14 | 7.0 | — |
| Women's Hundred | 5 | 2 | 8.4 | 5.5 | 1/3 |
| Women's List A | 51 | 57 | 5.19 | 303.0 | 4/27 |
| Women's ODI | 3 | 5 | 6.89 | 19.0 | 3/70 |
| Women's T20 | 56 | 32 | 7.35 | 129.5 | 3/13 |
| T10 | 3 | 1 | 7.15 | 4.2 | 1/7 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kent County Cricket Ground Beckenham | 12 | 181 | 16.45 | 61.99 | 51 |
| Edgbaston Cricket Ground, Birmingham | 5 | 79 | 39.50 | 151.92 | 58* |
| Woodbridge Road Guildford | 4 | 43 | 14.33 | 69.35 | 29 |
| Senwes Park, Potchefstroom South Africa | 3 | 43 | 14.33 | 68.25 | 25 |
| Riverside Ground, Chester-le-Street | 3 | 17 | 8.50 | 54.84 | 10 |
| Kent County Cricket Ground, Beckenham | 2 | 80 | 80.00 | 111.11 | 48 |
Recent performances
No recent T20 performances are available. Try another format.
