EA
Batsman
Ellie Anderson
- Born
- 30 Oct 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Wolverhampton, Staffordshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 73 | 14.60 | 85.88 | 28 |
| Women's List A | 35 | 159 | 12.23 | 75 | 28 |
| Women's T20 | 23 | 26 | 6.5 | 61.9 | 8 |
| list a | 9 | 32 | 16 | 57.14 | 21 |
| Women's ODI | 4 | 27 | 9 | 87.1 | 11 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 12 | 13 | 6.15 | 71.0 | 0 |
| T20 | 1 | 1 | 8.29 | 3.3 | 1/29 |
| Women's List A | 35 | 43 | 5.86 | 227.3 | 5/40 |
| Women's T20 | 23 | 17 | 7.74 | 59.4 | 4/9 |
| list a | 9 | 0 | 5.4 | 66.3 | — |
| women t20 | 1 | 0 | 7.75 | 4.0 | — |
| Women's ODI | 4 | 1 | 6 | 26.0 | 1/54 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Cooper Associates County Ground Taunton | 5 | 49 | 12.25 | 62.82 | 28 |
| Taunton Vale Sports Club Ground, Taunton | 2 | 31 | 31.00 | 155.00 | 27* |
| Edgbaston Cricket Ground, Birmingham | 2 | 17 | 17.00 | 94.44 | 11 |
| County Ground, New Road, Worcester | 2 | 8 | 4.00 | 72.73 | 8 |
| Senwes Park, Potchefstroom South Africa | 2 | 5 | 5.00 | 45.45 | 5 |
| Trent Bridge, Nottingham | 1 | 14 | 14.00 | 127.27 | 14 |
Recent performances
No recent Test performances are available. Try another format.

