NK

Allrounder · WI
Nicholas Kirton
- Born
- May 06, 1998
- Batting
- Left Handed Bat
- Bowling
- right-arm off-spin
- From
- Barbados
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 49 | 1,142 | 27.85 | 78.06 | 73* |
| T20I | 40 | 764 | 23.88 | 122.44 | 69* |
| List A | 21 | 476 | 34 | 77.15 | 108* |
| T20 | 25 | 434 | 18.87 | 112.14 | 74 |
| T10 | 17 | 246 | 18.92 | 169.66 | 45* |
| t10 | 2 | 4 | 2 | 66.67 | 3 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 49 | 8 | 4.92 | 49.0 | 2/26 |
| T20I | 40 | 4 | 10.78 | 9.0 | 1/3 |
| List A | 21 | 1 | 4.87 | 38.0 | 1/33 |
| T20 | 25 | 0 | 8.29 | 3.3 | — |
| T10 | 17 | 3 | 13.68 | 4.1 | 2/12 |
Recent performances
Test match formNo recent Test performances are available. Try another format.