SK

Allrounder · NL
Sterre Kalis
- Born
- Aug 30, 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- The Hague, Netherlands
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 16 | 245 | 18.85 | 55.56 | 60 |
| T20I | 60 | 1,901 | 38.02 | 105.03 | 126 |
| List A | 63 | 1,677 | 28.91 | 74.7 | 100 |
| T20 | 65 | 1,517 | 23.7 | 107.97 | 84* |
| Women's ODI | 13 | 447 | 37.25 | 76.67 | 79 |
| Women's T20I | 62 | 1,911 | 37.47 | 104.83 | 126* |
| list a | 10 | 290 | 32.22 | 69.71 | 65* |
| Women's List A | 78 | 2,162 | 30.45 | 71.83 | 100 |
| Women's T20 | 112 | 2,404 | 24.28 | 104.57 | 88 |
| women t100 | 2 | 3 | 1.5 | 37.5 | 3 |
| T10 | 4 | 52 | 17.33 | 118.18 | 16 |
| women t20 | 13 | 283 | 23.58 | 108.43 | 84* |
| Hundred | 4 | 33 | 8.25 | 122.22 | 28 |
| Women's Hundred | 2 | 3 | 1.5 | 37.5 | 3 |
| Women's T10 | 7 | 77 | 15.4 | 106.94 | 16 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 60 | 4 | 5 | 11.0 | 2/11 |
| Women's T20I | 62 | 4 | 4.7 | 10.0 | 2/11 |
| Women's T20 | 112 | 3 | 6.38 | 16.0 | 1/9 |
Recent performances
Test match formNo recent Test performances are available. Try another format.