AM

Bowler
Abtaha Maqsood
- Born
- 1999-06-11
- Batting
- Right Handed Bat
- Bowling
- right-arm leg spin
- From
- Glasgow
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 24 | 30 | 2 | 46.15 | 6 |
| T20I | 78 | 47 | 3.36 | 50.54 | 9 |
| List A | 27 | 45 | 3.46 | 38.79 | 14 |
| T20 | 30 | 24 | 4.8 | 63.16 | 7 |
| Women's ODI | 16 | 39 | 5.57 | 45.88 | 19 |
| Women's T20 | 51 | 32 | 5.33 | 64 | 7 |
| Women's T20I | 80 | 48 | 3.2 | 49.48 | 9 |
| list a | 5 | 23 | 5.75 | 36.51 | 9 |
| women odi | 15 | 39 | 5.57 | 45.88 | 19 |
| Hundred | 6 | 5 | - | 71.43 | 2* |
| Women's List A | 31 | 60 | 4.29 | 31.91 | 14 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 24 | 32 | 4.95 | 161.1 | 3/34 |
| T20I | 78 | 73 | 5.66 | 228.4 | 3/8 |
| List A | 27 | 30 | 5.01 | 175.0 | 5/30 |
| T20 | 30 | 20 | 8.44 | 82.3 | 2/16 |
| Women's ODI | 16 | 31 | 4.32 | 121.2 | 4/30 |
| Women's T20 | 51 | 28 | 7.97 | 127.2 | 2/14 |
| Women's T20I | 80 | 76 | 5.68 | 235.4 | 3/8 |
| list a | 5 | 0 | 4.26 | 35.0 | — |
| women odi | 15 | 28 | 4.41 | 114.2 | 4/30 |
| women t20 | 2 | 0 | 3.8 | 5.0 | — |
| Hundred | 6 | 3 | 7.15 | 18.2 | 2/14 |
| Women's List A | 31 | 32 | 4.95 | 196.0 | 5/30 |
Recent performances
Test match formNo recent Test performances are available. Try another format.