RC

Allrounder · NP
Rubina Chhetry
- Born
- 1993-11-26
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Nepalis
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 99 | 1,099 | 18.63 | 92.66 | 118 |
| T20 | 13 | 64 | 9.14 | 88.89 | 32* |
| Women's T20I | 6 | 42 | 8.4 | 95.45 | 24 |
| women t20 | 2 | 29 | 29 | 85.29 | 19* |
| Women's T20 | 7 | 40 | 13.33 | 74.07 | 20* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 99 | 65 | 4.4 | 247.3 | 4/2 |
| T20 | 13 | 11 | 7.21 | 33.0 | 5/11 |
| Women's T20I | 6 | 11 | 3.94 | 16.3 | 4/4 |
| women t20 | 2 | 0 | 3.88 | 8.0 | — |
| Women's T20 | 7 | 3 | 4.09 | 11.0 | 2/21 |
Recent performances
Test match formNo recent Test performances are available. Try another format.