AO

Batsman · GB
Alistair Orr
- Born
- 6 Apr 2001
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- Eastbourne, Sussex
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 5 | 50 | 10 | 86.21 | 28 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Hove | 23 | 1,034 | 44.96 | 64.42 | 198 |
| The Rose Bowl, Southampton | 16 | 460 | 28.75 | 68.76 | 131 |
| New Road, Worcester, United Kingdom | 5 | 176 | 35.20 | 40.55 | 57 |
| Kennington Oval, London | 4 | 105 | 35.00 | 56.76 | 53* |
| Providence Stadium, Guyana | 4 | 41 | 10.25 | 85.42 | 28 |
| The Cooper Associates County Ground Taunton | 3 | 241 | 80.33 | 95.26 | 206 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Sussex | County Ground, Hove | 105 (105) | Won | |
| Worcestershire | Trent Bridge, Nottingham | 110 (130) | Lost | |
| Middlesex | Radlett Cricket Club, Radlett | 108 (140) | Won | |
| Leicestershire | The Rose Bowl, Southampton | 131 (141) | Won | |
| Glamorgan | County Ground, Hove | 198 (174) | — | |
| Somerset | The Cooper Associates County Ground Taunton | 206 (161) | Won | |
| Derbyshire | County Ground, Hove | 141 (203) | Won | |
| Kent | Kent County Cricket Ground Beckenham | 119 (254) | — |
Recent performances
No recent ODI performances are available. Try another format.

