SA

Allrounder
Shorna Akter
- Born
- Jan 01, 2007
- Batting
- Right Handed Bat
- Bowling
- legbreak googly
- From
- Jamalpur
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 28 | 327 | 16.35 | 67.01 | 54 |
| T20I | 44 | 440 | 13.75 | 97.35 | 37 |
| List A | 1 | 13 | 13 | 81.25 | 13 |
| T20 | 8 | 137 | 19.57 | 113.22 | 60 |
| Women's List A | 1 | 13 | 13 | 81.25 | 13 |
| women t20 | 7 | 95 | 23.75 | 121.79 | 39* |
| Women's ODI | 31 | 381 | 17.32 | 67.91 | 54 |
| Women's T20 | 3 | 39 | 39 | 102.63 | 18* |
| Women's T20I | 61 | 677 | 15.74 | 103.52 | 60 |
| women odi | 3 | 83 | 27.67 | 64.84 | 54 |
| women t20i | 6 | 73 | 18.25 | 108.96 | 31* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 28 | 11 | 4.87 | 73.2 | 3/5 |
| T20I | 44 | 22 | 6.98 | 66.3 | 5/28 |
| List A | 1 | 0 | 4 | 1.0 | — |
| T20 | 8 | 1 | 8 | 8.0 | 1/19 |
| Women's List A | 1 | 0 | 4 | 1.0 | — |
| women t20 | 7 | 0 | 14 | 1.0 | — |
| Women's ODI | 31 | 11 | 4.88 | 84.5 | 3/5 |
| Women's T20 | 3 | 0 | 14 | 1.0 | — |
| Women's T20I | 61 | 26 | 7.19 | 79.3 | 5/28 |
| women odi | 3 | 0 | 8.17 | 6.0 | — |
| women t20i | 6 | 0 | 6 | 8.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.