AH
Bowler · AF
Amir Hamza
- Born
- 15 Aug 1991
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Afghanistan
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 83 | 20.75 | 38.79 | 34 |
| ODI | 31 | 23 | 3.29 | 24.47 | 7 |
| T20I | 52 | 41 | 2.93 | 80.39 | 21 |
| T20 | 55 | 218 | 14.53 | 99.09 | 32 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 4 | 18 | 3.15 | 164.0 | 6/75 |
| ODI | 31 | 40 | 3.93 | 258.4 | 4-17 |
| T20I | 52 | 43 | 6.90 | 148.0 | 3-39 |
| T20 | 55 | 51 | 6.98 | 182.0 | 3/9 |
| T10 | 20 | 24 | 10.14 | 35.0 | 3/9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Roma Cricket Ground Spinaceto | 7 | 96 | 19.20 | 192.00 | 42* |
Recent performances
No recent ODI performances are available. Try another format.
