BL

Bowler · NZ
Ben Lister
- Born
- 1996-01-01
- Batting
- Right Handed Bat
- Bowling
- left-arm medium
- From
- Henderson, Auckland
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 6 | 12 | 6 | 50 | 5* |
| T20I | 48 | 11 | 2.20 | 45.83 | 5 |
| First-class | 37 | 251 | 9.65 | 33.47 | 42 |
| List A | 57 | 104 | 10.4 | 69.33 | 19* |
| T20 | 73 | 82 | 9.11 | 101.23 | 17* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 6 | 7 | 6.08 | 49.2 | 3/69 |
| T20I | 48 | 27 | 7.72 | 99.2 | 3-35 |
| First-class | 37 | 89 | 2.76 | 856.0 | 5/29 |
| List A | 57 | 68 | 5.34 | 440.5 | 6/51 |
| T20 | 73 | 78 | 7.74 | 236.2 | 4/26 |
Recent performances
Test match formNo recent Test performances are available. Try another format.