IZ

Allrounder
Iris Zwilling
- Born
- 2001-09-08
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Dutch
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 16 | 164 | 11.71 | 43.85 | 32 |
| T20I | 99 | 898 | 14.48 | 92.86 | 56 |
| T20 | 4 | 10 | 10 | 71.43 | 6* |
| women odi | 15 | 154 | 11 | 43.63 | 32 |
| Women's List A | 2 | 14 | - | 50 | 9* |
| Women's ODI | 16 | 159 | 10.6 | 43.56 | 32 |
| Women's T20I | 99 | 898 | 14.48 | 92.86 | 56 |
| women t20 | 7 | 26 | 6.5 | 96.3 | 13* |
| Women's T20 | 7 | 26 | 6.5 | 96.3 | 13* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 16 | 28 | 3.6 | 134.1 | 5/25 |
| T20I | 99 | 107 | 5.45 | 339.0 | 3/6 |
| T20 | 4 | 3 | 8.09 | 11.0 | 1/18 |
| women odi | 15 | 27 | 3.44 | 117.1 | 5/25 |
| Women's List A | 2 | 1 | 4.76 | 17.0 | 1/54 |
| Women's ODI | 16 | 27 | 3.44 | 117.1 | 5/25 |
| Women's T20I | 99 | 107 | 5.45 | 339.0 | 3/6 |
| women t20 | 7 | 0 | 8.94 | 26.1 | — |
| Women's T20 | 7 | 8 | 8.94 | 26.1 | 3/52 |
Recent performances
Test match formNo recent Test performances are available. Try another format.