MB

Batsman · NZ
Matthew Boyle
- Born
- 2003-01-12
- Batting
- Left Handed Bat
- Bowling
- legbreak googly
- From
- Christchurch, Canterbury
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 136 | 45.33 | 78.61 | 102 |
| ODI | 2 | 102 | 51 | 109.68 | 85 |
| T20I | 19 | 552 | 30.67 | 159.54 | 81 |
| First-class | 2 | 136 | 45.33 | 78.61 | 102 |
| List A | 2 | 102 | 51 | 109.68 | 85 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 1 | 4.8 | 5.0 | 1/24 |
| ODI | 2 | 0 | 6.75 | 4.0 | — |
| T20I | 19 | 0 | 5.60 | 5.0 | 0 |
| First-class | 2 | 1 | 4.8 | 5.0 | 1/24 |
| List A | 2 | 0 | 6.75 | 4.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.