NAN

Allrounder
Nur Arianna Natsya
- Born
- Mar 28, 2002
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Malays
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 73 | 154 | 5.13 | 54.80 | 25 |
| T20 | 7 | 10 | 1.67 | 40 | 4 |
| Women's T20 | 14 | 41 | 5.86 | 57.75 | 22* |
| Women's T20I | 74 | 205 | 6.41 | 59.42 | 25* |
| women t20i | 1 | 1 | - | 100 | 1* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 73 | 27 | 5.36 | 118.3 | 1/10 |
| T20 | 7 | 0 | 16 | 1.0 | — |
| Women's T20 | 14 | 7 | 6.53 | 19.0 | 3/9 |
| Women's T20I | 74 | 38 | 5.59 | 137.2 | 4/11 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.