NC(

Batsman
Naruemol Chaiwai (C)
- Born
- Jul 02, 1990
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Thai
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 14 | 316 | 22.57 | 65.83 | 65 |
| T20I | 113 | 1,628 | 22.30 | 78.38 | 73 |
| T20 | 3 | 6 | 2 | 60 | 6 |
| Women's ODI | 21 | 670 | 44.67 | 68.37 | 100* |
| Women's T20I | 129 | 1,898 | 22.07 | 80.77 | 83* |
| women t20 | 4 | 35 | 8.75 | 66.04 | 13 |
| Women's List A | 7 | 102 | 25.5 | 56.35 | 30 |
| Women's T20 | 26 | 254 | 13.37 | 61.35 | 40* |
| women t20i | 3 | 70 | 23.33 | 104.48 | 43 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 14 | 0 | 2.50 | 2.0 | 0 |
| Women's ODI | 21 | 0 | 2.5 | 2.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.