MF

Bowler · WI
Matthew Forde
- Born
- 2002-04-29
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Barbados
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 22 | 238 | 14.88 | 107.69 | 58 |
| T20I | 29 | 197 | 15.15 | 147.01 | 29* |
| List A | 15 | 216 | 18 | 70.82 | 52 |
| T20 | 72 | 436 | 14.53 | 141.56 | 52* |
| T10 | 5 | 25 | 25 | 92.59 | 12* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 22 | 27 | 5.77 | 157.3 | 3/29 |
| T20I | 29 | 26 | 8.73 | 87.4 | 3/19 |
| List A | 15 | 18 | 4.71 | 100.3 | 3/24 |
| T20 | 72 | 80 | 8.11 | 211.1 | 5/23 |
| T10 | 5 | 4 | 15.14 | 7.0 | 2/24 |
Recent performances
Test match formNo recent Test performances are available. Try another format.