YM

Allrounder · IN
Yasim Murtaza
- Born
- Dec 04, 1990
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Sialkot, Punjab
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 129 | 18.43 | 83.23 | 54 |
| T20I | 84 | 957 | 16.22 | 114.47 | 60 |
| List A | 31 | 644 | 29.27 | 81.21 | 107* |
| T20 | 16 | 62 | 8.86 | 84.93 | 18* |
| list a | 5 | 132 | 33 | 62.86 | 51 |
| T10 | 6 | 84 | 28 | 247.06 | 32* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 18 | 3.96 | 67.0 | 5/26 |
| T20I | 84 | 86 | 6.26 | 281.3 | 4/9 |
| List A | 31 | 59 | 3.72 | 247.0 | 5/26 |
| T20 | 16 | 3 | 5.28 | 51.3 | 2/18 |
| list a | 5 | 0 | 3.58 | 40.5 | — |
| T10 | 6 | 3 | 18.31 | 6.3 | 2/15 |
Recent performances
Test match formNo recent Test performances are available. Try another format.