ER
Bowler
Elizabeth Russell
- Born
- 22 May 1994
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- Solihull, Warwickshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 1 | 0 | — | 0 | — |
| Women's T20 | 17 | 11 | 5.5 | 110 | 8 |
| women t20 | 3 | 8 | 8 | 114.29 | 8 |
| Women's List A | 15 | 45 | 9 | 90 | 23 |
| Women's ODI | 1 | 0 | — | 0 | 0* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 6.43 | 7.0 | 1/45 |
| T20 | 2 | 1 | 10 | 4.0 | 1/28 |
| Women's T20 | 17 | 10 | 7.71 | 43.2 | 3/28 |
| women t20 | 3 | 0 | 6.38 | 8.0 | — |
| Women's List A | 15 | 17 | 5.02 | 105.2 | 4/28 |
| Women's ODI | 1 | 1 | 6.43 | 7.0 | 1/45 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 2 | 8 | 8.00 | 100.00 | 8 |
| Kent County Cricket Ground Beckenham | 1 | 23 | 23.00 | 92.00 | 23 |
| County Ground Hove | 1 | 8 | - | 160.00 | 8* |
| County Ground, Bristol | 1 | 5 | - | 166.67 | 5* |
| Emirates Old Trafford, Manchester | 1 | 5 | 5.00 | 62.50 | 5 |
| County Ground, New Road, Worcester | 1 | 2 | 2.00 | 50.00 | 2 |
Recent performances
No recent ODI performances are available. Try another format.

