PF
Batsman · GB
Phoebe Franklin
- Born
- 18 Feb 1998
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- From
- Greenwich, Kent
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 61 | 10.17 | 91.04 | 25 |
| T20I | 3 | 88 | 29.33 | 111.39 | 57 |
| Women's List A | 48 | 750 | 19.74 | 82.96 | 46 |
| Women's T20 | 70 | 781 | 21.11 | 114.35 | 53 |
| women t100 | 1 | 2 | 2 | 50 | 2 |
| Women's Hundred | 1 | 2 | 2 | 50 | 2 |
| list a | 5 | 151 | 37.75 | 86.78 | 46 |
| women t20 | 6 | 136 | 45.33 | 132.04 | 46 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 12 | 6 | 5.59 | 43.4 | 0 |
| T20I | 3 | 1 | 7.71 | 5.5 | 0 |
| Women's List A | 48 | 37 | 4.94 | 231.2 | 3/18 |
| Women's T20 | 70 | 28 | 7.68 | 98.0 | 3/19 |
Recent performances
No recent ODI performances are available. Try another format.
