GD
Bowler
Georgia Davis
- Born
- 3 Jun 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 25 | 12.50 | 31.65 | 23 |
| ODI | 15 | 154 | 12.83 | 80.21 | 50 |
| T20 | 5 | 13 | 13 | 118.18 | 7* |
| list a | 7 | 13 | 13 | 76.47 | 11* |
| women t20 | 7 | 10 | - | 71.43 | 9* |
| Women's List A | 54 | 402 | 17.48 | 68.14 | 52* |
| Women's T20 | 73 | 113 | 8.69 | 77.93 | 15 |
| Women's ODI | 5 | 39 | 39 | 121.88 | 24* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 1 | 4.52 | 21.0 | 0 |
| ODI | 15 | 26 | 4.83 | 103.5 | 0 |
| T20I | 2 | 2 | 5.33 | 3.0 | 0 |
| T20 | 5 | 5 | 7.81 | 16.0 | 3/23 |
| list a | 7 | 0 | 5.18 | 61.0 | — |
| women t20 | 7 | 0 | 8.7 | 23.0 | — |
| Women's List A | 54 | 91 | 4.58 | 427.4 | 6/23 |
| Women's T20 | 73 | 71 | 7.46 | 201.0 | 4/12 |
| Women's ODI | 5 | 7 | 5.62 | 33.5 | 3/43 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Edgbaston Cricket Ground, Birmingham | 11 | 143 | 20.43 | 95.97 | 50 |
| County Ground, New Road, Worcester | 5 | 25 | 6.25 | 47.17 | 13 |
| Edgbaston, Birmingham United Kingdom | 4 | 10 | 3.33 | 34.48 | 8 |
| New Road, Worcester, United Kingdom | 3 | 16 | 8.00 | 72.73 | 8 |
| Emirates Old Trafford, Manchester | 3 | 9 | 4.50 | 64.29 | 4 |
| County Ground, Chelmsford | 3 | 6 | 6.00 | 85.71 | 3* |
Recent performances
No recent Test performances are available. Try another format.

