EJ
Batsman
Emma Jones
- Born
- 8 Aug 2002
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Hatfield, Hertfordshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 1 | 1 | 50 | 1 |
| T20I | 2 | 8 | 8 | 200 | 8 |
| T20 | 7 | 137 | 27.4 | 141.24 | 32 |
| Women's Hundred | 1 | 0 | 0 | 0 | 0 |
| Women's ODI | 6 | 121 | 40.33 | 90.3 | 38* |
| women t100 | 1 | 0 | 0 | 0 | — |
| women t20 | 9 | 66 | 11 | 115.79 | 32 |
| Women's List A | 31 | 710 | 33.81 | 96.99 | 141 |
| Women's T20 | 46 | 519 | 19.22 | 126.59 | 46* |
| list a | 9 | 188 | 47 | 101.62 | 53* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 2 | 1 | 10 | 1.0 | 0 |
| T20 | 7 | 2 | 8.89 | 9.0 | 2/21 |
| Women's ODI | 6 | 0 | 7.33 | 9.0 | — |
| women t20 | 9 | 0 | 8.25 | 4.0 | — |
| Women's List A | 31 | 4 | 6.58 | 50.0 | 1/13 |
| Women's T20 | 46 | 9 | 9.59 | 39.3 | 2/13 |
| list a | 9 | 0 | 5.86 | 14.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Trent Bridge, Nottingham | 10 | 174 | 29.00 | 115.23 | 37* |
| Kent County Cricket Ground Beckenham | 5 | 42 | 10.50 | 71.19 | 20* |
| Riverside Ground, Chester-le-Street | 4 | 120 | 30.00 | 90.23 | 47 |
| Kennington Oval, London | 4 | 79 | 39.50 | 117.91 | 36 |
| County Ground, Northampton | 3 | 47 | 47.00 | 102.17 | 26 |
| Emirates Old Trafford, Manchester | 3 | 26 | 13.00 | 136.84 | 18 |
Recent performances
No recent T20 performances are available. Try another format.
