FK

Allrounder · GB
Freya Kemp
- Born
- April 21, 2005
- Batting
- Left Handed Bat
- Bowling
- left-arm medium
- From
- London
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 22 | 374 | 34 | 111.64 | 109 |
| T20I | 42 | 438 | 24.33 | 139.94 | 51 |
| T20 | 13 | 198 | 19.8 | 140.43 | 35 |
| list a | 7 | 324 | 54 | 113.29 | 77 |
| women odi | 3 | 88 | 44 | 117.33 | 36 |
| women t100 | 8 | 192 | 32 | 138.13 | 72* |
| women t20 | 9 | 138 | 34.5 | 153.33 | 44* |
| Women's Hundred | 8 | 192 | 32 | 138.13 | 72* |
| Women's List A | 30 | 1,053 | 45.78 | 116.35 | 109 |
| Women's ODI | 10 | 249 | 27.67 | 107.33 | 65 |
| Women's T20 | 89 | 1,122 | 17.53 | 130.47 | 65* |
| Women's T20I | 38 | 336 | 28 | 144.21 | 51* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 22 | 7 | 5.13 | 32.0 | 2-24 |
| T20I | 42 | 18 | 7.93 | 55.0 | 2-14 |
| women t20 | 9 | 0 | 7.7 | 20.0 | — |
| Women's List A | 30 | 2 | 3.38 | 13.0 | 1/12 |
| Women's ODI | 10 | 6 | 5.87 | 23.0 | 2/7 |
| Women's T20 | 89 | 11 | 8.14 | 51.3 | 2/13 |
| Women's T20I | 38 | 30 | 7.77 | 79.0 | 4/22 |
Recent performances
Test match formNo recent Test performances are available. Try another format.