CM

Bowler
Cara Murray
- Born
- November 01, 2000
- Batting
- Right Handed Bat
- Bowling
- legbreak googly
- From
- Belfast, Co Antrim
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 36 | 96 | 4.57 | 50.26 | 19 |
| T20I | 62 | 36 | 4.50 | 78.26 | 13 |
| List A | 3 | 26 | 26 | 113.04 | 20 |
| T20 | 8 | 2 | 2 | 40 | 2 |
| Women's List A | 4 | 28 | 14 | 96.55 | 20 |
| Women's T20 | 13 | 2 | 2 | 40 | 2 |
| Women's T20I | 68 | 40 | 3.33 | 74.07 | 13 |
| women odi | 5 | 25 | 12.5 | 52.08 | 14 |
| Women's ODI | 42 | 133 | 8.87 | 50.96 | 19 |
| women t20 | 7 | 1 | 0.5 | 25 | 1 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 36 | 43 | 6.28 | 251.2 | 5-39 |
| T20I | 62 | 35 | 6.99 | 132.3 | 3-9 |
| List A | 3 | 9 | 6.85 | 27.0 | 6/52 |
| T20 | 8 | 6 | 7.96 | 26.0 | 2/27 |
| Women's List A | 4 | 9 | 6.57 | 30.0 | 6/52 |
| Women's T20 | 13 | 8 | 8.16 | 38.0 | 2/13 |
| Women's T20I | 68 | 49 | 6.98 | 186.0 | 3/9 |
| women odi | 5 | 0 | 6.7 | 37.0 | — |
| Women's ODI | 42 | 61 | 6.29 | 311.1 | 6/31 |
| women t20 | 7 | 0 | 6.73 | 22.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.