GL
Batsman · IE
Gaby Lewis
- Born
- 2001-03-27
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Dublin, Ireland
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 68 | 2,083 | 33.06 | 70.3 | 96 |
| T20I | 119 | 3,185 | 31.23 | 116.41 | 119 |
| List A | 3 | 284 | 94.67 | 119.83 | 198 |
| T20 | 10 | 245 | 24.5 | 107.93 | 62 |
| Women's List A | 23 | 951 | 45.29 | 95.29 | 198 |
| Women's ODI | 68 | 2,083 | 33.06 | 70.3 | 96 |
| list a | 4 | 69 | 17.25 | 70.41 | 36 |
| women t20 | 7 | 160 | 22.86 | 100 | 59 |
| Women's T20 | 28 | 660 | 27.5 | 123.6 | 77 |
| Women's T20I | 120 | 3,239 | 31.45 | 117.31 | 119 |
| women odi | 68 | 2,083 | 33.06 | 70.3 | 96 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 68 | 10 | 6.51 | 109.5 | 2/41 |
| T20I | 119 | 3 | 8 | 15.0 | 2/20 |
| Women's List A | 23 | 0 | 3.37 | 30.0 | — |
| Women's ODI | 68 | 10 | 6.51 | 109.5 | 2/41 |
| Women's T20I | 120 | 3 | 7.5 | 12.0 | 2/20 |
| women odi | 68 | 10 | 6.51 | 109.5 | 2/41 |
Recent performances
Test match formNo recent Test performances are available. Try another format.