LB

Bowler
Lauren Bell
- Born
- 2001-01-02
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Swindon, Wiltshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 22 | 5.5 | 20.95 | 8 |
| ODI | 45 | 52 | 10.40 | 55.32 | 12 |
| T20I | 48 | 4 | 2 | 33.33 | 2 |
| T20 | 5 | 1 | - | 100 | 1* |
| Women's ODI | 34 | 58 | 8.29 | 58 | 12 |
| Women's T20 | 92 | 59 | 7.38 | 111.32 | 11* |
| Women's T20I | 48 | 4 | 2 | 33.33 | 2 |
| Women's List A | 25 | 31 | 7.75 | 100 | 17 |
| Women's Test | 6 | 22 | 5.5 | 20.95 | 8 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 21 | 3.41 | 150.0 | — |
| ODI | 45 | 55 | 5.36 | 292.1 | 3/29 |
| T20I | 48 | 67 | 7.25 | 174.2 | 4/12 |
| T20 | 5 | 10 | 7.4 | 20.0 | 3/34 |
| Women's ODI | 34 | 49 | 5.44 | 259.3 | 5/37 |
| Women's T20 | 92 | 108 | 6.86 | 313.1 | 4/6 |
| Women's T20I | 48 | 67 | 7.25 | 174.2 | 4/12 |
| list a | 2 | 0 | 3.47 | 18.1 | — |
| women t100 | 9 | 0 | 7.21 | 28.5 | — |
| Women's Hundred | 9 | 5 | 7.21 | 28.5 | 2/20 |
| Women's List A | 25 | 41 | 4.51 | 209.1 | 5/22 |
| Women's Test | 6 | 21 | 3.41 | 150.0 | 4/27 |
| women t20 | 8 | 0 | 7.51 | 29.1 | — |
Recent performances
ODI match formEngland Women vs New Zealand WomenODI · Sophia Gardens, CardiffNew Zealand Women won by 17 runs (DLS Method)View match
- Batting
- —
- Bowling
- 3/29 (5.4 ov)
England Women vs New Zealand WomenODI · Riverside Ground, Chester-le-StreetEngland Women won by 1 wktView match
- Batting
- 12 (27) • 2×4, 0×6
- Bowling
- 2/38 (9.4 ov)