· ODIvs ENG, ENG vs IRE 2023, #3
- Bowl
- 0/69 (5.0o)

Bowler · IE
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 42 | 81 | 8.10 | 93.11 | 29 |
| T20I | 82 | 132 | 4.13 | 85.71 | 22 |
| List A | 9 | 42 | 21 | 85.71 | 22 |
| T20 | 52 | 100 | 12.5 | 104.17 | 27* |
| Hundred | 13 | 7 | 7 | 77.78 | 5* |
| T10 | 36 | 2 | - | 100 | 2* |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 42 | 61 | 6.22 | 336.5 | 6-36 |
| T20I | 82 | 85 | 7.58 | 282.0 | 4-23 |
| List A | 9 | 13 | 4.84 | 66.1 | 4/35 |
| T20 | 52 | 51 | 8.69 | 178.0 | 3/8 |
| IPL | 11 | 11 | 8.92 | 38.0 | 4/45 |
| Hundred | 13 | 24 | 7.94 | 38.4 | 5/13 |
| T10 | 36 | 33 | 10.78 | 65.4 | 3/19 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 10 | 0 | — | — | — | 0 | 0 | 7 |
| T20 World Cup | 13 | 52 | 22* | 17.33 | 100.0 | 0 | 0 | 15 |
| SA20 | 2 | 2 | 2* | — | 50.0 | 0 | 0 | 2 |
| International League T20 | 4 | 0 | 0* | 0.00 | 0.0 | 0 | 0 | 2 |
| Caribbean Premier League | 3 | 1 | 1* | — | 100.0 | 0 | 0 | 2 |
| Major League Cricket | 1 | 4 | 4* | — | 57.1 | 0 | 0 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bready Cricket Club Ground | 5 | 20 | 10.00 | 95.24 | 14* |
| Pembroke Cricket Club, Dublin | 4 | 62 | 62.00 | 144.19 | 27* |
| Cobham Oval (New) Whangarei | 3 | 76 | 38.00 | 120.63 | 27 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 2 | 24 | - | 120.00 | 22* |
| Queens Sports Club, Bulawayo | 2 | 24 | 24.00 | 160.00 | 20 |
| The Green, Comber | 2 | 19 | 19.00 | 95.00 | 19* |
![]()
Live
Free live cricket video.Free live cricket video.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.