BA

Bowler · GB
Ben Allison
- Born
- 1999-12-18
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Colchester, Essex
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 8 | 145 | 16.11 | 51.42 | 89 |
| T20I | 14 | 29 | 7.25 | 107.41 | 17 |
| First-class | 36 | 770 | 16.74 | 44.05 | 89 |
| List A | 35 | 316 | 31.6 | 106.76 | 32* |
| T20 | 34 | 60 | 10 | 101.69 | 17 |
| list a | 7 | 92 | 46 | 148.39 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 8 | 0 | 2.86 | 256.1 | — |
| T20I | 14 | 14 | 10.52 | 26.2 | 0 |
| First-class | 36 | 106 | 3.02 | 911.3 | 6/42 |
| List A | 35 | 46 | 5.74 | 292.2 | 6/35 |
| T20 | 34 | 36 | 10.2 | 94.4 | 3/33 |
| list a | 7 | 0 | 6.11 | 64.5 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.