MC

Allrounder · GB
Matthew Critchley
- Born
- 1996-08-13
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Preston, Lancashire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 416 | 52 | 72.1 | 173 |
| T20I | 34 | 326 | 11.64 | 113.99 | 54 |
| First-class | 6 | 416 | 52 | 72.1 | 173 |
| T20 | 3 | 41 | 20.5 | 157.69 | 37 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 8 | 3.31 | 54.0 | 5/9 |
| T20I | 34 | 23 | 9.41 | 78.3 | 0 |
| First-class | 6 | 8 | 3.31 | 54.0 | 5/9 |
| T20 | 3 | 1 | 9.3 | 10.0 | 1/35 |
Recent performances
Test match formNo recent Test performances are available. Try another format.