AR

Wicketkeeper · GB
Adam Rossington
- Born
- 5 May 1993
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Middlesex
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 53 | 1,167 | 29.18 | 141.45 | 108 |
| First-class | 97 | 4,619 | 32.53 | 63.68 | 138* |
| List A | 40 | 1,176 | 36.75 | 98.99 | 97 |
| T20 | 182 | 3,991 | 23.76 | 146.51 | 108* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 97 | 0 | 4.3 | 20.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| SA20 | 12 | 259 | 72 | 23.55 | 159.9 | 0 | 2 | 0 |
| International League T20 | 5 | 138 | 44 | 27.60 | 136.6 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 24 | 749 | 32.57 | 70.53 | 82 |
| County Ground Northampton | 11 | 415 | 37.73 | 108.36 | 76 |
| County Ground, Chelmsford, Essex United Kingdom | 9 | 249 | 27.67 | 139.11 | 78 |
| University of Texas Dallas (UTD) Cricket Stadium | 9 | 178 | 25.43 | 195.60 | 52* |
| Tribhuvan University International Cricket Ground, Kirtipur | 7 | 323 | 53.83 | 150.93 | 108* |
| Sylhet International Cricket Stadium, Sylhet | 6 | 258 | 64.50 | 139.46 | 73* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Karnali Yaks | Tribhuvan University International Cricket Ground, Kirtipur | 108* (58) | Won | |
| Kent | Kent County Cricket Ground Beckenham | 112 (155) | — |
Recent performances
No recent Test performances are available. Try another format.
