RW

Allrounder · GB
Ross Whiteley
- Born
- 1988-09-13
- Batting
- Left Handed Bat
- Bowling
- left-arm medium
- From
- Sheffield, Yorkshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 27 | 428 | 17.83 | 137.62 | 50 |
| First-class | 52 | 2,170 | 27.13 | 53.04 | 101 |
| List A | 64 | 1,535 | 30.1 | 105.43 | 131 |
| T20 | 225 | 3,522 | 23.17 | 139.37 | 91* |
| list a | 8 | 169 | 21.13 | 111.92 | 37 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 27 | 3 | 9 | 7.0 | 0 |
| First-class | 52 | 13 | 4.12 | 171.0 | 2/35 |
| List A | 64 | 5 | 6.96 | 40.3 | 1/11 |
| T20 | 225 | 8 | 10.4 | 30.0 | 3/23 |
Recent performances
Test match formNo recent Test performances are available. Try another format.