RY

Batsman
Robert Yates
- Born
- Sep 19, 1999
- Batting
- Left Handed Bat
- Bowling
- right-arm offbreak
- From
- Solihull, Warwickshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 15 | 795 | 39.75 | 51.69 | 109 |
| T20I | 23 | 225 | 15 | 136.36 | 68 |
| First-class | 94 | 4,573 | 32.2 | 48.1 | 228* |
| List A | 49 | 1,608 | 34.21 | 87.15 | 132 |
| T20 | 53 | 1,215 | 24.3 | 138.23 | 72 |
| list a | 8 | 252 | 31.5 | 102.02 | 132 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 15 | 4 | 4.13 | 95.0 | 2/91 |
| T20I | 23 | 3 | 3.67 | 6.0 | 0 |
| First-class | 94 | 41 | 3.3 | 626.1 | 4/37 |
| List A | 49 | 16 | 5.72 | 170.2 | 2/31 |
| T20 | 53 | 5 | 8.27 | 15.0 | 4/22 |
| list a | 8 | 0 | 5.95 | 43.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.