DD

Bowler · GB
Daniel Douthwaite
- Born
- Feb 08, 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Kingston-upon-Thames, Surrey
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 60 | 15 | 35.29 | 21 |
| T20I | 40 | 427 | 13.77 | 129 | 56 |
| First-class | 36 | 1,249 | 25.49 | 47.22 | 96 |
| List A | 35 | 561 | 22.44 | 100.54 | 61 |
| T20 | 92 | 1,061 | 17.68 | 135.85 | 56 |
| list a | 8 | 142 | 20.29 | 88.2 | 45* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 0 | 5.08 | 37.0 | — |
| T20I | 40 | 40 | 9.16 | 111.4 | 0 |
| First-class | 36 | 66 | 4.31 | 609.2 | 4/48 |
| List A | 35 | 48 | 6.1 | 249.5 | 4/25 |
| T20 | 92 | 95 | 9.12 | 273.5 | 4/22 |
| list a | 8 | 0 | 5.93 | 68.3 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.