KC(

Batsman
Kiran Carlson (C)
- Born
- May 16, 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Cardiff, Glamorgan, Wales
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 942 | 37.68 | 53.31 | 209 |
| T20I | 27 | 719 | 26.63 | 151.05 | 135 |
| First-class | 109 | 6,561 | 36.25 | 59.43 | 209 |
| List A | 56 | 1,554 | 29.88 | 101.83 | 135 |
| T20 | 98 | 2,160 | 24 | 150.31 | 135 |
| Hundred | 1 | 19 | 19 | 100 | 19 |
| t100 | 1 | 19 | 19 | 100 | 19 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 4 | 2.99 | 64.1 | 2/100 |
| First-class | 109 | 42 | 3.64 | 588.2 | 5/28 |
| List A | 56 | 20 | 6 | 133.2 | 4/41 |
| T20 | 98 | 2 | 11.25 | 5.2 | 2/13 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.