DL

Bowler · GB
Danny Lamb
- Born
- 1995-09-07
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Preston, Lancashire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 25 | 281 | 17.56 | 123.79 | 49 |
| First-class | 38 | 1,213 | 28.21 | 49.59 | 134 |
| List A | 33 | 572 | 33.65 | 115.79 | 86* |
| T20 | 82 | 578 | 15.62 | 114.68 | 49 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 25 | 15 | 9.86 | 57.0 | 0 |
| First-class | 38 | 68 | 3.25 | 679.2 | 4/55 |
| List A | 33 | 44 | 5.79 | 263.3 | 5/30 |
| T20 | 82 | 61 | 9.22 | 218.2 | 5/15 |
Recent performances
Test match formNo recent Test performances are available. Try another format.