BR

Allrounder · GB
Ben Raine
- Born
- Sep 14, 1991
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- Sunderland, Co Durham
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 427 | 35.58 | 71.76 | 106 |
| T20I | 25 | 227 | 14.19 | 135.12 | 33 |
| First-class | 144 | 4,290 | 24.1 | 54.92 | 106 |
| List A | 33 | 497 | 21.61 | 105.3 | 83 |
| T20 | 150 | 1,462 | 16.61 | 131.47 | 113 |
| t10 | 5 | 24 | 12 | 141.18 | 18 |
| T10 | 5 | 24 | 12 | 141.18 | 18 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 33 | 2.64 | 361.0 | 5/45 |
| T20I | 25 | 38 | 7.92 | 79.3 | 0 |
| First-class | 144 | 510 | 2.86 | 4599.2 | 6/27 |
| List A | 33 | 43 | 5.54 | 274.1 | 4/30 |
| T20 | 150 | 161 | 8.31 | 439.0 | 5/21 |
| t10 | 5 | 0 | 12.3 | 6.4 | — |
| T10 | 5 | 1 | 12.3 | 6.4 | 1/9 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.