BS

Bowler · GB
Ben Sanderson
- Born
- Jan 03, 1989
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Sheffield, Yorkshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 13 | 139 | 11.58 | 50.55 | 27 |
| T20I | 28 | 58 | 6.44 | 103.57 | 27 |
| First-class | 117 | 1,275 | 10.45 | 51.39 | 65 |
| List A | 42 | 155 | 8.61 | 59.16 | 31 |
| T20 | 116 | 160 | 8.42 | 96.97 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 13 | 34 | 2.78 | 439.3 | 7/31 |
| T20I | 28 | 42 | 8.40 | 98.5 | 0 |
| First-class | 117 | 450 | 2.69 | 3743.2 | 8/73 |
| List A | 42 | 59 | 5.2 | 319.5 | 3/17 |
| T20 | 116 | 144 | 8.63 | 389.0 | 6/8 |
| t100 | 3 | 0 | 9.31 | 9.4 | — |
| T10 | 7 | 6 | 12.82 | 12.1 | 2/4 |
| t10 | 7 | 0 | 12.82 | 12.1 | — |
| Hundred | 3 | 1 | 9.31 | 9.4 | 1/37 |
Recent performances
Test match formNo recent Test performances are available. Try another format.