MA

Allrounder
Martin Andersson
- Born
- 1996-09-06
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Reading, Berkshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 877 | 39.86 | 67.46 | 228 |
| T20I | 25 | 386 | 19.30 | 128.24 | 70 |
| First-class | 58 | 2,668 | 31.39 | 64.15 | 228 |
| List A | 39 | 1,201 | 46.19 | 100 | 125 |
| T20 | 71 | 1,060 | 21.2 | 130.54 | 81* |
| T10 | 11 | 263 | 43.83 | 239.09 | 76 |
| list a | 8 | 468 | 58.5 | 88.64 | 125 |
| t10 | 7 | 128 | 32 | 209.84 | 76 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 14 | 3.32 | 226.5 | 3/71 |
| T20I | 25 | 8 | 9.07 | 29.0 | 0 |
| First-class | 58 | 103 | 3.62 | 924.1 | 4/25 |
| List A | 39 | 24 | 6.78 | 232.3 | 3/55 |
| T20 | 71 | 45 | 10.26 | 133.4 | 6/23 |
| T10 | 11 | 12 | 15.06 | 18.0 | 3/24 |
| list a | 8 | 0 | 5.82 | 45.2 | — |
| t10 | 7 | 0 | 11.14 | 14.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.