TA

Allrounder · GB
Tom Abell
- Born
- 1994-03-05
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Taunton, Somerset
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 1,287 | 71.5 | 59.06 | 307 |
| T20I | 63 | 1,119 | 20.72 | 122.03 | 96 |
| First-class | 140 | 9,126 | 41.29 | 50.94 | 307 |
| List A | 24 | 608 | 32 | 78.86 | 106 |
| T20 | 190 | 3,950 | 28.42 | 132.51 | 101* |
| Hundred | 1 | 22 | 22 | 115.79 | 22 |
| t100 | 1 | 22 | 22 | 115.79 | 22 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 140 | 56 | 3.56 | 489.2 | 4/39 |
| List A | 24 | 2 | 3.8 | 5.0 | 2/19 |
| T20 | 190 | 2 | 10 | 10.0 | 1/11 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.