JD

Bowler
Josh Davey
- Born
- Aug 03, 1990
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Aberdeen
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 90 | 22.5 | 37.04 | 49* |
| ODI | 35 | 500 | 21.74 | 66.93 | 64 |
| T20I | 55 | 119 | 7 | 123.96 | 24 |
| First-class | 80 | 1,624 | 20.56 | 46.45 | 75* |
| List A | 41 | 233 | 25.89 | 84.73 | 53 |
| T20 | 74 | 296 | 32.89 | 131.56 | 37* |
| list a | 2 | 17 | - | 212.5 | 17* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 2 | 3.57 | 141.0 | 1/12 |
| ODI | 35 | 50 | 4.90 | 226.5 | 6-28 |
| T20I | 55 | 47 | 8.15 | 147.2 | 4-18 |
| First-class | 80 | 208 | 2.99 | 1741.5 | 5/21 |
| List A | 41 | 58 | 5.02 | 297.1 | 4/36 |
| T20 | 74 | 90 | 8.91 | 217.2 | 4/34 |
| list a | 2 | 0 | 5.65 | 20.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.