· T20Ivs NZ-W, WT20 World Cup 2024, #15
- Bowl
- 1/24 (4.0o)

Bowler · LK
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 9 | 20 | 4 | 68.97 | 17 |
| T20I | 17 | 3 | 1 | 37.5 | 3 |
| T20 | 4 | 33 | 16.5 | 97.06 | 20 |
| Women's ODI | 9 | 70 | 17.5 | 76.92 | 50 |
| Women's List A | 1 | 50 | 50 | 80.65 | 50 |
| Women's T20 | 7 | 35 | 11.67 | 89.74 | 20 |
| Women's T20I | 17 | 3 | 1 | 37.5 | 3 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 9 | 9 | 4.68 | 49.5 | 0 |
| T20I | 17 | 10 | 5.7 | 57.2 | 2/10 |
| T20 | 4 | 8 | 4.33 | 15.0 | 4/14 |
| Women's ODI | 9 | 9 | 4.76 | 49.5 | 5/28 |
| Women's T20 | 7 | 13 | 4.37 | 27.0 | 4/14 |
| Women's T20I | 17 | 10 | 5.7 | 57.2 | 2/10 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 2 | 3 | 3 | 3.00 | 42.9 | 0 | 0 | 1 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Terdthai Cricket Ground, Bangkok | 3 | 33 | 16.50 | 97.06 | 20 |
| Civil Service Cricket Club, Belfast | 2 | 18 | 18.00 | 94.74 | 17* |
| Mahinda Rajapaksa International Stadium, Hambantota | 2 | 2 | 2.00 | 100.00 | 2* |
| Sharjah Cricket Stadium, Sharjah | 1 | 3 | 3.00 | 42.86 | 3 |
| Rangiri Dambulla International Stadium, Dambulla | 1 | 2 | 2.00 | 40.00 | 2 |
| Pembroke Cricket Club, Dublin | 1 | 0 | 0.00 | - | 0 |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.