AR

Allrounder
Arundhati Reddy
- Born
- April 10, 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium-fast
- From
- *
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 21 | 58 | 8.29 | 63.74 | 14 |
| T20I | 57 | 164 | 9.11 | 92.13 | 27 |
| T20 | 8 | 40 | 13.33 | 78.43 | 20 |
| women t20i | 57 | 155 | 8.61 | 95.68 | 27 |
| Women's T20 | 33 | 96 | 7.38 | 82.76 | 25 |
| women t20 | 2 | 6 | - | 85.71 | 6* |
| Women's List A | 2 | 0 | 0 | — | 0 |
| Women's ODI | 14 | 58 | 9.67 | 63.74 | 14 |
| Women's T20I | 57 | 154 | 8.56 | 95.06 | 27* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 21 | 15 | 5.36 | 91.2 | 4/26 |
| T20I | 57 | 47 | 17.22 | 81.5 | 4/22 |
| List A | 1 | 2 | 4.67 | 9.0 | 2/42 |
| T20 | 8 | 2 | 8.96 | 26.0 | 1/31 |
| women t20i | 57 | 50 | 7.86 | 187.5 | 4/22 |
| Women's T20 | 33 | 19 | 8.25 | 84.5 | 3/28 |
| women t20 | 2 | 0 | 10 | 5.0 | — |
| Women's List A | 2 | 3 | 5.56 | 13.4 | 2/42 |
| Women's ODI | 14 | 15 | 5.36 | 91.2 | 4/26 |
| Women's T20I | 57 | 50 | 7.86 | 187.5 | 4/22 |
Recent performances
Test match formNo recent Test performances are available. Try another format.