BS

Bowler · NA
Bernard Scholtz
- Born
- Oct 03, 1990
- Batting
- Right Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Keetmanshoop, Namibia
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 101 | 469 | 11.73 | 68.57 | 31* |
| T20I | 86 | 83 | 8.3 | 86.46 | 9 |
| First-class | 4 | 66 | 16.5 | 30.28 | 28 |
| List A | 40 | 93 | 6.64 | 47.45 | 30 |
| T20 | 46 | 84 | 10.5 | 101.2 | 20* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 101 | 160 | 3.43 | 897.5 | 5/22 |
| T20I | 86 | 86 | 6.41 | 289.4 | 4/12 |
| First-class | 4 | 12 | 3.48 | 135.0 | 6/65 |
| List A | 40 | 52 | 3.67 | 300.4 | 4/11 |
| T20 | 46 | 63 | 5.96 | 157.0 | 4/11 |
| list a | 2 | 0 | 4.45 | 14.1 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.