FK

Bowler · GB
Fred Klaassen
- Born
- 1992-11-13
- Batting
- Right Handed Bat
- Bowling
- left-arm medium fast
- From
- Haywards Heath, Sussex
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 30 | 79 | 4.94 | 61.72 | 13 |
| T20I | 69 | 128 | 4.92 | 96.24 | 21 |
| First-class | 7 | 31 | 6.2 | 14.16 | 13 |
| List A | 16 | 40 | 10 | 63.49 | 17* |
| T20 | 109 | 163 | 13.58 | 110.88 | 21* |
| Hundred | 2 | 3 | - | 100 | 3* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 30 | 32 | 4.41 | 184.3 | 3/23 |
| T20I | 69 | 64 | 7.83 | 202.0 | 3/14 |
| First-class | 7 | 9 | 3.89 | 98.5 | 4/44 |
| List A | 16 | 24 | 5.7 | 120.0 | 3/65 |
| T20 | 109 | 109 | 8.63 | 356.2 | 4/17 |
| Hundred | 2 | 4 | 9.2 | 5.0 | 3/23 |
Recent performances
Test match formNo recent Test performances are available. Try another format.